Our doctor blades are a small but central part of the printing process. How can we meet increasing demands on productivity and sustainability combined with increasing profitability? We are certain that this is possible if we focus on all the parts in the chain.
Demands on higher printing speeds, shorter runs and faster deliveries are continuously increasing. Multi-color printing with very narrow tolerances is fast becoming the new standard. Furthermore, the transition from solvent-based to water-based inks has started and is picking up speed all over the world. In Europe, this transition is near complete and we have learned a lot from this journey.
Environmental aspects are part of sustainability and as important for our survival as an industry is the fact that the products at every level are financially sustainable. An unexpected stop in production is very costly from a number of perspectives: materials (ink, substrates etc.) are wasted, production uptime is lost, and man-hours are spent mending issues rather than focusing on productivity.
The packaging industry is facing a transformation, where all parties involved need to participate actively. Solutions, concepts and products need to be designed in such a way that they may interact seamlessly with others up or down the value chain in order for the end-user to be confident that the final product will meet expectations.
The high-quality Swedish steel in our products is made from recycled steel and can further be recycled into new products after end-of-life as a doctor blade.
Instead of relying on processes that produce toxic waste or waste doomed to end up in landfills, such as what originates from wet-chemical processing, we focus our efforts on our patented and emission-free nano-treatment, to retain full recyclability in all parts of the process. Energy consumption is an unavoidable part of the process. Like many others, we are transitioning into renewable energy usage. Today, our solar panels cover about a third of our total energy consumption. We are also happy to help to reduce emissions from transports by planning and optimizing your product portfolio, stock and transport route. We can save a lot of money and reduce environmental impact together by planning ahead to avoid air transport.
Jimmy Nyström
Cookie | Duration | Description |
---|---|---|
apbct_headless | never | Cleantalk set this cookie to detect spam and improve the website's security. |
apbct_page_hits | never | CleanTalk sets this cookie to prevent spam on comments and forms and act as a complete anti-spam solution and firewall for the site. |
apbct_pixel_url | never | Cleantalk set this cookie to detect spam and improve the website's security. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
ct_checkjs | never | CleanTalk–Used to prevent spam on our comments and forms and acts as a complete anti-spam solution and firewall for this site. |
ct_fkp_timestamp | never | CleanTalk sets this cookie to prevent spam on the site's comments/forms, and to act as a complete anti-spam solution and firewall for the site. |
ct_has_scrolled | never | CleanTalk sets this cookie to store dynamic variables from the browser. |
ct_pointer_data | never | CleanTalk sets this cookie to prevent spam on the site's comments/forms, and to act as a complete anti-spam solution and firewall for the site. |
ct_ps_timestamp | never | CleanTalk sets this cookie to prevent spam on the site's comments/forms, and to act as a complete anti-spam solution and firewall for the site. |
ct_timezone | never | CleanTalk–Used to prevent spam on our comments and forms and acts as a complete anti-spam solution and firewall for this site. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_5Q1P7DM3FN | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_231457429_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
ct_screen_info | never | CleanTalk sets this cookie to complete an anti-spam solution and firewall for the website, preventing spam from appearing in comments and forms. |
Cookie | Duration | Description |
---|---|---|
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duration | Description |
---|---|---|
DEVICE_INFO | 5 months 27 days | No description |
The high-quality Swedish steel in our products is made from recycled steel and can further be recycled into new products after end-of-life as a doctor blade. Instead of relying on processes that produce toxic waste or waste doomed to end up in landfills, such as what originates from wet-
chemical processing, we focus our efforts on our patented and emission-free nano-treatment, to retain full recyclability in all parts of the process.
Energy consumption is an unavoidable part of the process. Like many others, we are transitioning into renewable energy usage. Today, our solar panels cover about a third of our total energy consumption.
We are also happy to help to reduce emissions from transports by planning and optimizing your product portfolio, stock and transport route. We can save a lot of money and reduce environmental impact together by planning ahead to avoid air transport.
Our founders: Kenth, Anja, Jonas, Allan & Arne.
PrimeBlade Sweden AB was founded in 2009 by a team of dedicated and skilled people, with extensive experience from the printing and packaging industry.
A global sales network was set up by Kenth Sandström, where his background and history regarding Doctor Blades was an important factor.
With his background from the steel industry, Allan Lunnerfjord contributed with innovative ideas and products that were well received globally, culminating in the patented and award-winning Nano series.
The founding team, with different skills, along with dedicated operators in the production, together built a strong company with products that still are much appreciated in the printing and packaging arena. Now the success story continues